Description
Ukuran Ban Toyo Ring 18
- 215 / 40 ZR 18 89Y TL XL
- 225 / 45 ZR 18 95* BL TL
- 235 / 40 ZR 18 95” BL TL
- 235 / 45 ZR 18 98*
- 245 / 45 ZR 18 100”
Ukuran Ban Toyo Ring 19
- 225 / 35 ZR 19 88*
- 225 / 40 ZR 19 93Y BL TL
- 235 / 35 ZR 19 91*
- 245 / 35 ZR 19 93*
- 255 / 30 ZR 19 91*
- 285 / 30 ZR 19 98*
- 295 / 30 ZR 19 100*
- 265 / 30 ZR 19 93*
Ukuran Ban Toyo Ring 20
- 245 / 40 ZR 20 99Y
- 285 / 35 ZR 20 100*
- 245 / 45 ZR 20 103Y BL TL
Ukuran Ban Toyo Ring 19
- 245 / 40 ZR 19 (98Y) TL XL
- Z45 / 45 ZR 19 102Y TL XL
- 255 /35 ZR 19 96* TLY G1R NH1X
- 255 / 40 ZR 19 100Y TLY G1R NH1X
- 265 / 35 ZR 19 98* TLY G1R NH1X
- 275 /35 ZR 19 100” TLY G1R NH1X
- 275 / 40 ZR 19 105” TLY G2R NH1X
- 285 / 35 ZR 19 99* TLY G1R NB1X
Ukuran Ban Toyo Ring 20
- 225 / 35 ZR 20 90Y TLY G1R NC1X
- 235 /30 ZR 20 88* TLY G1R NC1X
- 245 / 35 ZR 20 (95Y) TL XL
- 255 / 30 ZR 20 (92Y) TL XL
- 255 / 35 ZR 20 97* TLY G1R NH1X
- 265 / 30 ZR 20 94* TLY G1R NC1X
- 275 / 35 ZR 20 102* TLY G1R NH1X
- 275 / 40 ZR 20 106* TLY G2R NC1X
- 295 /25 ZR 20 95Y TLY G1R NC1X
- 295 / 30 ZR 20 101* TLY G1R NC1X
- 305 / 25 ZR 20 97* TLY G1R NC1X